Horsepower | 22SKD | 26SKD | 26RSKD | 29HDSKD | 29THDSKD | 29RSKD | 29VHDSKD | REVHDSKD | 32CSKD |
---|---|---|---|---|---|---|---|---|---|
20 | X | ||||||||
30 | X | ||||||||
40 | X | X | |||||||
50 | X | X | X | X | X | X | |||
60 | X | X | X | X | X | X | |||
70 | X | X | X | X | X | X | |||
80 | X | X | X | X | X | X | |||
90 | X | X | X | X | X | X | |||
100 | X | X | X | X | X | X |
What Plow Fits my Skid Steer